menu
 

Snow Reports

Click here for www.snowsafe.co.uk Snow Reports

Rates

Rates for each insurance policy are presented below.

All rates include Insurance Premium Tax

Choose another area :

  Europe   Worldwide Ex N.America & Caribbean   Worldwide Inc N.America & Caribbean
Colour key
Dark Blue: Individual | Light Blue: Couples | Green: Family | Orange: Single Parent Family
  quote quote quote quote quote
Period Standard Super Superplus Long Stay Winter Sports AXA Annual
3 Days £5.88 £10.97 £13.71 £10.97 £6.22 £12.44 £15.55 £12.44 £7.26 £14.51 £18.14 £14.51    
5 Days £12.71 £25.42 £31.78 £25.42 £14.42 £28.84 £36.04 £28.84 £16.82 £33.64 £42.06 £33.64    
10 Days £19.22 £38.44 £48.05 £38.44 £21.80 £43.59 £54.49 £43.59 £25.43 £50.86 £63.58 £50.86    
17 Days £25.72 £51.45 £64.31 £51.45 £29.18 £58.35 £72.94 £58.35 £34.04 £68.08 £85.10 £68.08  
Max days per trip
31 days45 days60 days
£48.91 £84.89 £97.83 £84.89 £73.38 £127.22 £146.77 £127.22 £124.75 £182.19 £249.51 £182.19
24 Days £33.77 £67.55 £84.43 £67.55 £38.30 £76.61 £95.76 £76.61 £44.69 £89.38 £111.73 £89.38    
31 Days £41.82 £83.64 £104.55 £83.64 £47.43 £94.86 £118.58 £94.86 £55.34 £110.68 £138.36 £110.68  
Max days per trip
31 days45 days60 days
£65.22 £113.19 £130.43 £113.19 £97.84 £169.77 £195.69 £169.77 £166.34 £242.92 £332.68 £242.92
38 Days £46.74 £93.49 £116.86 £93.49 £53.01 £106.03 £132.54 £106.03 £61.85 £123.71 £154.65 £123.71    
45 Days £51.66 £103.34 £129.17 £103.34 £58.59 £117.51 £146.50 £117.51 £68.36 £136.74 £170.94 £136.74  
Max days per trip
31 days45 days60 days
£81.52 £141.49 £163.04 £141.49 £122.31 £212.21 £244.61 £212.21 £207.92 £303.65 £415.85 £303.65
52 Days £56.58 £113.19 £141.48 £113.19 £64.17 £128.37 £160.46 £128.37 £74.87 £149.77 £187.23 £149.77    
59 Days £61.50 £123.04 £153.79 £123.04 £69.75 £139.54 £174.42 £139.54 £81.38 £162.80 £203.52 £162.80    
66 Days £66.42 £132.89 £166.10 £132.89 £75.33 £150.71 £188.38 £150.71 £87.89 £175.83 £219.81 £175.83    
73 Days £71.34 £142.74 £178.41 £142.74 £80.91 £161.88 £202.34 £161.88 £94.40 £188.86 £236.10 £188.86    
80 Days £76.26 £152.59 £190.72 £152.59 £86.49 £173.05 £216.30 £173.05 £100.91 £201.89 £252.39 £201.89    
87 Days £81.18 £162.44 £203.03 £162.44 £92.07 £184.22 £230.26 £184.22 £107.42 £214.92 £268.68 £214.92    
93 Days £86.10 £172.29 £215.34 £172.29 £97.65 £195.39 £244.22 £195.39 £113.93 £227.95 £284.97 £227.95    
120 Days       £151.90  
150 Days       £179.55  
180 Days       £207.14  
210 Days       £234.79  
240 Days       £262.38  
270 Days       £297.56  
300 Days       £336.96  
330 Days       £374.75  
365 Days       £414.41  

Authorised and regulated by the FSA. FSA number 306205.

 

Jade Stanley Ltd
5 Chapel Mews
Hove
East Sussex
BN3 1AR